Progress

Ongoing Projects


Kud Wafter

Key
Visual Arts Japan

AA Version Translated / Total Percent Translated
Lines 23,835 / 31,579 75.5%
Wafus 462 / 544 84.9%
18+ Version Translated / Total Percent Translated
Lines 19,240 / 33,113 58.1%
Wafus 340 / 564 60.3%

 

Prima Dolls

Key
Book Translated / Total Percent Translated
I 320 / 741 43.19%
II 0 / 302 0%
III 0 / 1011 0%
IV 0 / 507 0%

Past Projects

 

Summer Pockets Reflection Blue

Key

Visual Arts Japan

Route Lines Translated / Lines Total Percent Translated Lines Edited / Lines Total Percent Edited
Nomiki 7,530 / 7,530 100% 7,530 / 7,530 100%
Shizuku 8,803 / 8,803 100% 8,803 / 8,803 100%
Shiki 9,669 / 9,669 100% 9,669 / 9,669 100%
Umi 3,728 / 3,728 100% 3,728 / 3,728 100%
Other 4,412 / 4,412 100% 4,412 / 4,412 100%
Total 34,142 / 34,142 100% 34,142 / 34,142 100%

 

Summer Pockets Reflection Blue – Old Content
Route Lines Reworked / Lines Total Percent Reworked
Common 9,616 / 9,616 100%
Shiroha 9,063 / 9,063 100%
Ao 8,846 / 8,846 100%
Kamome 8,237 / 8,237 100%
Tsumugi 9,307 / 9,307 100%
Alka 12,638 / 12,638 100%
Pocket 3,886 / 3,886 100%
Other 7,325 / 7,325 100%
Total 68,918 / 68,918 100%

A Sky Full Of Stars: Fine Days

Pulltop
Route Lines Translated / Lines Total Percent Translated
Hikari 5,228 / 5,228 100%
Saya 4,543 / 4,543 100%
Korona 3,546 / 3,546 100%
Orihime 3,418 / 3,418 100%
Honoka 3,429 / 3,429 100%
Miharu 3,435 / 3,435 100%
Hinami 2,653 / 2,653 100%
Total 26,253 / 26,253 100%

Angel Beats! – 1st Beat –

Key
Visual Arts Japan

Route Lines Translated / Lines Total Percent Translated
Common 26,547 / 26,547 100%
Iwasawa 5,378 / 5,378 100%
Yui 4,233 / 4,233 100%
Matsushita 4,394 / 4,394 100%
Other 5,363 / 5,363 100%
Total 46,118 / 46,118 100%

 

Summer Pockets

Key
Visual Arts Japan

Route Lines Translated / Lines Total Percent Translated
Common 8,530 / 8,530 100%
Shiroha 8,340 / 8,340 100%
Ao 8,057 / 8,057 100%
Kamome 7,575 / 7,575 100%
Tsumugi 8,615 / 8,615 100%
Alka 11,692 / 11,692 100%
Pocket 3,500 / 3,500 100%
Other 6,792 / 6,792 100%
Total 63,101 / 63,101 100%